12V HIGH CURRENT
☞ Download the data sheet in pdf format by clicking on the image :
2869,00 € Original price was: 2869,00 €.995,00 €Current price is: 995,00 €.
New 2022 range – 5 YEAR WARRANTY
Exists in 12V260Ah, 24V130Ah and 48V65Ah
Bluetooth mobile application, ageing optimisation and HEAT system
OlenBox systems are a range of modular LFP Plug-&-Play lithium batteries. The OlenBoxes are designed using OLENERGIES’ high performance LFP+ chemistry cells offering the highest safety, power and lifetime of the market (4000 cycles).
These batteries also integrate intelligent electronic management boards (BMS) and numerous connectivity features.
The OlenBox battery replaces two lead-acid batteries of identical capacity.
The OlenBoxes are designed in France and combine all the know-how of French engineers in terms of design and innovation.
In stock
OlenBox® systems are a range of batteries that integrate intelligent electronic management boards and cells with exceptional performance.
In the past, this type of battery was extremely expensive and reserved for the most specific applications, as it was equipped with first-class chemistry and was reserved for a niche.
But the arrival of the French OlenBox storage systems is changing the established standards.
By designing modular and Plug-&-Play batteries (the electronic board automatically takes care of the system management) we have succeeded in developing a high-end battery at an affordable price and even cheaper than lead batteries in cost !
Many elements make OlenBox® batteries the best solution on the market for stationary or traction applications;
Advantages of OlenBox LFP-HP batteries
Strengths
SOME EXAMPLES OF APPLICATIONS
SPECIFICATIONS :
HIGH CURRENT | SLOW DISCHARGE | HIGH CURRENT | SLOW DISCHARGE | HIGH CURRENT | SLOW DISCHARGE | |
---|---|---|---|---|---|---|
Voltage | 12 V | 12 V | 24 V | 24 V | 48 V | 48 V |
Nominal voltage | 13,0 V | 13,0 V | 26,0 V | 26,0 V | 52,0 V | 52,0 V |
Battery capacity | 256 Ah | 256 Ah | 128 Ah | 128 Ah | 64 Ah | 64 Ah |
Available energy | 3333 Wh | 3333 Wh | 3333 Wh | 3333 Wh | 3333 Wh | 3333 Wh |
Continuous discharge current | 260 A | 20 A | 130 A | 15 A | 65 A | 10 A |
Maximum current 10 sec. | 780 A | 60 A | 390 A | 45 A | 195 A | 30 A |
Charging mode | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV |
Nominal charging current | 130 A | 20 A | 65 A | 15 A | 35 A | 10 A |
Operating temperature | EXTREME COLD | EXTREME COLD | EXTREME COLD | |||
- Charge: | -30°C | +65°C | 0°C | +50°C | -30°C | +65°C | 0°C | +50°C | -30°C | +65°C | 0°C | +50°C |
- Discharge: | -30°C | +65°C | -20°C | +65°C | -30°C | +65°C | -20°C | +65°C | -30°C | +65°C | -20°C | +65°C |
BMS | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded |
Technology | High-density LFP | High-density LFP | High-density LFP | High-density LFP | High-density LFP | High-density LFP |
Dimensions ( W x D x H ) | 48.5 x 17 x 24 cm | 48.5 x 17 x 24 cm | 48.5 x 17 x 24 cm | 48.5 x 17 x 24 cm | 48.5 x 17 x 24 cm | 48.5 x 17 x 24 cm |
Weight (kg) | 13 kg | 12 kg | 13 kg | 12 kg | 13 kg | 12 kg |
Terminals | M8 | M8 | M8 | M8 | M8 | M8 |
Protection class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Balancing | BOOST (active+passive) | Passive | BOOST (active+passive) | Passive | BOOST (active+passive) | Passive |
Maintenance | Maintenance free | Maintenance free | Maintenance free | Maintenance free | Maintenance free | Maintenance free |
Bluetooth (smartphone) | YES | No | YES | No | YES | No |
Wifi | YES | No | YES | No | YES | No |
Configurable Battery Protect | YES | No | YES | No | YES | No |
Merlin-compatible? | YES | No | YES | No | YES | No |
Wireless clustering? | YES up to 20 batteries | No | YES up to 20 batteries | No | YES up to 20 batteries | No |
Merlin Smartshunt compatible? | YES | YES | YES | YES | YES | YES |
Warranty | 5 years | 2 years | 5 years | 2 years | 5 years | 2 years |
5 star | 100 | 100% |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Seulement 1 newsletter par trimestre
Only 2 newsletter per year
Très bonne batterie, je la décharge à 200A sans problèmes, l’équilibrage actif fonctionne très bien. J’apprécie de pouvoir visualiser et comprendre ce qui se passe à l’intérieur en me servant de l’application mobile. Je pense acheter une batterie pour stocker l’énergie de mes panneaux solaires.
Merci pour ce retour monsieur, à disposition en cas de besoins. Surveillez les mises à jours de l’application mobile de nombreuses nouvelles fonctionnalités sont à venir.
Probablement la meilleure batterie pour un camping-car pour moitié moins chère que Super-B. Très satisfait
Oui elle est parfaite pilotable avec un smartphone ou un Merlin. Merci pour votre commentaire et à bientôt
Merci pour votre retour. Cette batterie a en effet été pensée pour les besoins spécifiques des véhicules de loisir (grande compacité, beaucoup d’énergie, puissante et un mode hivernage automatique avec préchauffage)