12V HIGH CURRENT
☞ Download the data sheet in pdf format by clicking on the image :
1399,00 €
New 2023 range – 5 YEAR WARRANTY
Exists in 12V130Ah, 24V65Ah and 48V35Ah – 1665Wh
Bluetooth mobile application, Wifi cloud monitoring, active balancing and HEAT system
OlenBox systems are a range of modular LFP Plug-&-Play lithium batteries. The OlenBoxes are designed using OLENERGIES’ high performance LFP-HP chemistry cells offering the highest safety, power and lifetime of the market (4000 cycles).
These batteries also integrate intelligent electronic management boards (BMS) and numerous connectivity features.
The OlenBox battery replaces two lead-acid batteries of identical capacity.
The OlenBoxes are designed in France and combine all the know-how of French engineers in terms of design and innovation.
OlenBox® systems are a range of batteries that integrate intelligent electronic management boards and cells with exceptional performance.
In the past, this type of battery was extremely expensive and reserved for the most specific applications, as it was equipped with first-class chemistry and was reserved for a niche.
But the arrival of the French OlenBox storage systems is changing the established standards.
By designing modular and Plug-&-Play batteries (the electronic board automatically takes care of the system management) we have succeeded in developing a high-end battery at an affordable price and even cheaper than lead batteries in cost !
Many elements make OlenBox® batteries the best solution on the market for stationary or traction applications;
Advantages of OlenBox LFP-HP batteries
Strengths
SOME EXAMPLES OF APPLICATIONS
SPECIFICATIONS :
SLOW DISCHARGE | HIGH CURRENT | SLOW DISCHARGE | HIGH CURRENT | POWERMAX | SLOW DISCHARGE | HIGH CURRENT | |
---|---|---|---|---|---|---|---|
Voltage | 12 V | 12 V | 24 V | 24 V | 24 V | 48 V | 48 V |
Nominal voltage | 13,0 V | 13,0 V | 26,0 V | 26,0 V | 26,0 V | 52,0 V | 52,0 V |
Battery capacity | 128 Ah | 128 Ah | 64 Ah | 64 Ah | 64 Ah | 32 Ah | 32 Ah |
Available energy | 1665 Wh | 1665 Wh | 1665 Wh | 1665 Wh | 1665 Wh | 1665 Wh | 1665 Wh |
Continuous discharge current | 20 A | 130 A | 15 A | 65 A | 75 A | 10 A | 35 A |
Maximum current 10 sec. | 60 A | 390 A | 45 A | 195 A | 400 A | 30 A | 105 A |
Charging mode | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV |
Nominal charging current | 20 A | 65 A | 15 A | 35 A | 50 A | 10 A | 15 A |
Operating temperature | EXTREME COLD | EXTREME COLD | EXTREME COLD | EXTREME COLD | |||
- Charge: | 0°C | +50°C | -30°C | +65°C | 0°C | +50°C | -30°C | +65°C | -30°C | +65°C | 0°C | +50°C | -30°C | +65°C |
- Discharge: | -20°C | +65°C | -30°C | +65°C | -20°C | +65°C | -30°C | +65°C | -30°C | +65°C | -20°C | +65°C | -30°C | +65°C |
BMS | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded |
Technology | High-density LFP | High-density LFP | High-density LFP | High-density LFP | High-density LFP | High-density LFP | High-density LFP |
Dimensions ( W x D x H ) | 26 x 16.9 x 21.2 cm | 26 x 16.9 x 21.2 cm | 26 x 16.9 x 21.2 cm | 26 x 16.9 x 21.2 cm | 26 x 16.9 x 21.2 cm | 26 x 16.9 x 21.2 cm | 26 x 16.9 x 21.2 cm |
Weight (kg) | 12 kg | 13 kg | 12 kg | 13 kg | 13 kg | 12 kg | 13 kg |
Terminals | M6 | M6 | M6 | M6 | M6 | M6 | M6 |
Protection class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Balancing | Passive | BOOST (active+passive) | Passive | BOOST (active+passive) | BOOST (active+passive) | Passive | BOOST (active+passive) |
Maintenance | Maintenance free | Maintenance free | Maintenance free | Maintenance free | Maintenance free | Maintenance free | Maintenance free |
Bluetooth (smartphone) | No | YES | No | YES | YES | No | YES |
Wifi | No | YES | No | YES | YES | No | YES |
Configurable Battery Protect | No | YES | No | YES | YES | No | YES |
Merlin-compatible? | No | YES | No | YES | YES | No | YES |
Wireless clustering? | No | YES up to 20 batteries | No | YES up to 20 batteries | YES up to 20 batteries | No | YES up to 20 batteries |
Merlin Smartshunt compatible? | YES | YES | YES | YES | YES | YES | YES |
Warranty | 2 years | 5 years | 2 years | 5 years | 2 years | 2 years | 5 years |
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Seulement 1 newsletter par trimestre
Only 2 newsletter per year
J’ai acheté ce modèle car il est très compact. J’utilise la batterie pour l’alimentation de ma cabane de chasse. Souvent je l’utilise également pour mon bateau et l’alimentation de son moteur electrique Minn Kota.
Excellent rapport qualité prix, facile à déplacer et robuste.
Super batterie, robuste. L’application mobile est facile à prendre en main. La garantie 5 ans m’a convaincu.